Hardware, Software and Network Requirements Guide
1. Camera Requirements
To ensure analysis accuracy and system stability, these technical criteria must be followed:
| Parameter | Minimum Requirement | Recommended Specification |
|---|---|---|
| Resolution | 720p / 1080p | 1440p (2K) |
| Protocol | RTSP (Real Time Streaming Protocol) | RTSP |
| Encoding | H.264 | H.264 or H.265 |
| Frame Rate | 10 FPS | 15 FPS |
Compatibility: Safe is compatible with over 95% of IP cameras produced and distributed worldwide. The software works with virtually any camera that supports H.264 video encoding and standard streaming protocols.
2. Detection Distance Table by Optics
The following table details the recommended operating distance based on sensor resolution and lens focal length.
| Sensor Resolution | Focal Length (Lens) | Detection Distance (Metres) |
|---|---|---|
| 2 MP / 5 MP | 2.8 mm | 1 – 6 m |
| 2 MP / 5 MP | 3.6 mm | 1 – 7 m |
| 2 MP / 5 MP | 6.0 mm | 2 – 12 m |
| 2 MP / 5 MP | 8.0 mm | 3 – 17 m |
| 2 MP | 12.0 mm | 4 – 25 m |
| 4 MP | 2.8 mm | 1 – 4 m |
| 4 MP | 3.6 mm | 2 – 6 m |
3. Hardware Specifications
| Scenario | Cameras | Processor (CPU) | Memory (RAM) | Graphics (Inference GPU) | Storage (Hybrid) | Network Infrastructure | Recommended OS | Performance Notes |
|---|---|---|---|---|---|---|---|---|
| PoC (Proof of Concept) | 1 ~ 3 | AMD Ryzen 5 7600 (10 cores), Intel i5-13400 (10 cores), o equivalentes | 32 GB DDR4 | 1 x NVIDIA RTX 5060 (12GB VRAM) | OS: 480GB SSD DB: 480GB SSD Video: 4TB HDD | Basic PoE Switch 1Gbps. Bandwidth: <10 Mbps. | Ubuntu (recommended) or Windows 11 | Ideal for validating logic in access areas or small zones. |
| Standard Project | 10 ~ 25 | AMD Ryzen 9 7900X (12 Cores), Intel i7 / Xeon (4-8 cores), o equivalentes | 64 GB DDR4/5 | 1 x NVIDIA RTX 5090 (24GB VRAM) | OS: 480GB SSD DB: 1TB SSD Video: 10TB HDD | Manageable PoE Switch. Bandwidth: ~60 Mbps. | Ubuntu (recommended) or Windows 11 | High-availability configuration. Large-scale analysis without loss of accuracy. |
| Full Plant (Scalable) | 50 ~ 120 | 1~2 x AMD EPYC 9354 (32 Cores c/u), o 1~2 Intel Xeon Gold 6426Y (32 Cores totales), o equivalentes | 128 GB - 256 GB DDR5 | 2 a 8 x NVIDIA L4 | OS: 2x 480GB NVMe DB: 2x 1.92TB NVMe Video: External NVR (120TB+) | Core 10GbE + 3x 48p PoE+ Switch (10G Uplinks). ~500 Mbps. | Linux Server or Windows Server 2022 or IoT LTSC | Supermicro A+ Hyper AS -2025HS-TNR, HPE ProLiant DL385 Gen11 o equivalente |
4. Network Configuration
A correct data flow ensures that alerts reach the control panel in real time.
• Bandwidth:
· Between 4–6 Mbps per camera is required depending on the configured resolution and FPS.
• Access Protocols:
· Input: RTSP for IP cameras.
· Output: HTTP/HTTPS for the user interface.
• Specific Ports:
· Port 80 (HTTP) and 443 (HTTPS) for application access.
· Port 22 (SSH) for maintenance and remote support.
· Synchronisation: The use of NTP on all servers is mandatory to ensure logs and alerts have a consistent timestamp.
Contact & Support
For technical questions about hardware compatibility or custom quotes, contact us at:
• Technical Support: support@safe.ai
• Sales: commercial@safe.ai
